Inhabitants of Ratingen in the year 2000
| Part of town | Inhabitants |
Part of town | Inhabitants |
| City | 22.841 |
Lintorf | 14.681 |
| Breitscheid | 5.010 |
Ost | 8.518 |
| Eggerscheid | 1.063 |
Schwarzbach | 480 |
| Hösel | 8.249 |
Tiefenbroich | 6.476 |
| Homberg | 5.741 |
West | 18.057 |
| | |
Total | 91.116 |
Source: Stadt Ratingen, Amt 61.1
|
Geographic position of Ratingen
| geographic lattitude | geographic longitude |
| 51,18 North | 6,51 East |
|